| javAPRSSrvr 3.15b07 Copyright © 2009 ‑ Pete Loveall AE5PL | |
|---|---|
| 30 Jul 2010 02:06:32 GMT | |
| Server ID | APRSALY |
| Sys Op | aprs@N2QDK.com |
| OS | Linux |
| JVM | Sun Microsystems Inc. 1.6.0_13 class.zip: 50.0 |
| Total Up Time | 36d01h02m05.280s |
| TCP Bytes In | 85,445,702 |
| UDP Bytes In | 0 |
| Total Bytes In | 85,445,702 |
| Average bps In | 219 |
| TCP Bytes Out | 166,513,316 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 166,513,316 |
| Average bps Out | 427 |
| Total Valid Packets | 1,218,062 |
| Total Duplicate Packets | 85,805 |
| Total Rejected Packets | 16,536 |
| Total Looped Packets | 10 |
| Total Packets Processed | 1,320,413 |
| Total 3rd Party Packets | 16,535 |
| Total NOGATE Packets | 6 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 55 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 11,422 |
| Total Inbound Disconnects | 11,417 |
| Peak Inbound Connections | 8 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 6 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 1,218,062 |
| Packets passed | 1,282,410 |
| Packets excluded | 0 |
| Stored Position packets | 9,391 |
| Stored Positionless Weather packets | 20 |
| Stored Igate's | 1,955 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
| IGate Callsign | N2QDK-1 |
| Status | Gating to RF |
| Packets Gated to Server | 276,699 |
| Packets Gated to RF | 21,948 |
| Messages Gated to RF | 525 |
| Maximum Digi Hops for Local Stations | 2 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 56 |
| Local RF Stations | 17 |
| Directly Heard Stations | 2 |
| Bytes Sent to RF | 2,711,429 |
| Bytes Received from RF | 24,220,769 |
| KISS Interface 3.0b04 | Copyright © 2009 - Pete Loveall AE5PL |
| TNC Port Number | 1 |
| RAFIntf 1.1b02 | Copyright © 2005 - Peter Loveall AE5PL |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| third.aprs.net/146.229.162.182:1314 | 92E5A2B6 | Yes | javAPRSSrvr 3.15b06 | 02h55m13.407s | 3,489 | 1,893 | 269,269 | 178,069 | 204 | 135 | 04.605s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14579 | Regional 500km+WX |
| 14580 | Bi-Directional Filter or CWOP Input |
| 10253 | 30 Minute Filtered History (Out Only) |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | N2QDK‑1 | Yes | javAPRSIGate 2.3b06 | 36d01h02m02.987s | 281,718 | 1,015,276 | 24,098,689 | 81,654,584 | 61 | 209 | 03.901s | 0 | 0 | ||
| 14580 | 24.161.72.180:43294 | AB2ZO‑2 | Yes | XASTIR 1.9.9 | m/500 ‑b/cw* | 2d01h17m55.285s | 0 | 16,480 | 63 | 1,736,700 | 0 | 78 | 2d01h17m54.845s | 0 | 0 |
| 14579 | 67.246.236.20:1621 | N2QDK‑2 | Yes | APRS+SA 2.28 | r/43/‑74/500 t/n | 02h58m12.670s | 65 | 2,548 | 4,818 | 225,320 | 3 | 168 | 01m40.876s | 0 | 0 |
| 14580 | 187.2.114.82:48413 | OK2PEN‑1 | Yes | XASTIR 1.9.2 | p/J/VE/VK/ZS/ZR/W1/ | 02h54m00.478s | 228 | 874 | 23,770 | 90,884 | 18 | 69 | 01m27.073s | 0 | 0 |
| 14579 | 69.204.155.104:44066 | KC2JCJ‑1 | Yes | XASTIR 1.9.4 | r/43/‑74/500 t/n | 02h51m50.190s | 6 | 2,554 | 542 | 225,327 | 0 | 174 | 16m23.278s | 0 | 0 |
| 14579 | 69.121.214.84:3651 | W1SQL‑1 | Yes | UI‑View32 V2.03 | r/43/‑74/500 t/n | 01h56m55.885s | 907 | 1,168 | 83,284 | 101,945 | 94 | 116 | 10.065s | 0 | 0 |